Year |
2026 |
|
| Issues published | 1 | |
| Items published | 1 | |
| Total submissions | 4 | |
| Accept | 1 (50%) | |
| 🟢 SJR | 0.892 |
| 🟢 h-index | 126 |
| 🟢 Impact Score | 4.0 |
| Collaboration Type | Publications | Percentage |
|---|---|---|
| International collaboration | 20 | 10.5% |
| Domestic inter-organizational | 30 | 15.8% |
| Domestic intra-organizational | 71 | 37.4% |
| Single authorship | 16 | 8.4% |
| Missing data | 53 | 27.9% |
Year |
2026 |
|
| Issues published | 1 | |
| Items published | 1 | |
| Total submissions | 4 | |
| Accept | 1 (50%) | |